| GRADE | NTP PORT | MONTH | 20/21 | 21/22 | 
| APW | Brisbane | Jul/Aug | 335 | 319 | 
| APW | Newcastle N. | Jul/Aug | 314 | 317 | 
| APW | Newcastle S. | Jul/Aug | 312 | 320 | 
| APW | Port Kembla | Jul/Aug | 307 | 315 | 
| APW | Mel/Geelong | Jul/Aug | 315 | 323 | 
| F1 | Newcastle | Jul/Aug | 258 | 257 | 
| F1 | Port Kem/Geel | Jul/Aug | 243 | 251 | 
| SOR1 | Brisbane | Jul/Aug | 295 | 280 | 
| SOR1 | Newcastle | Jul/Aug | 300 | 278 | 
| DELIVERED | More detail | 20/21 | 21/22 | |
| CHK1 | Downs | Aug/Sep | POA | POA | 
| CHK1 | Goondiwindi | Aug/Sep | POA | POA | 
| CHK1 | Moree | Aug/Sep | POA | POA | 
| CHK1 | Wee Waa | Aug/Sep | POA | POA | 
| KYABRA | Downs | Aug/Sep | POA | |
Essential Commodities is an
independent, regionally based
grain trading business, dealing in
pulses, grains and oilseeds.
We pride ourselves on being a
"solutions" business.
From small to large parcels, Essential
has strong supplier, customer and
freight provider relationships.
 
      
 
 
 
