| GRADE | NTP PORT | MONTH | 16/17 | 17/18 |
| APW | Brisbane | Aug/Sep | 301 | 313 |
| APW | Newcastle N. | Aug/Sep | 290 | 306 |
| APW | Newcastle S. | Aug/Sep | 283 | 295 |
| APW | Port Kembla | Aug/Sep | 270 | 271 |
| APW | Mel/Geelong | Aug/Sep | 238 | 248 |
| F1 | Newcastle | Aug/Sep | 270 | 252 |
| F1 | Port Kem/Geel | Aug/Sep | 217 | 237 |
| SOR1 | Brisbane | Aug/Sep | 285 | 260 |
| SOR1 | Newcastle | Aug/Sep | 270 | 255 |
| DELIVERED | More detail |
16/17 | 17/18 | |
| CHK1 | Downs | Aug/Sep | 940 | 850 |
| CHK1 | Goondiwindi | Aug/Sep | 920 | 830 |
| CHK1 | Moree | Aug/Sep | POA | 800 |
| CHK1 | Narrabri/ Wee Waa | Aug/Sep | 910 | 830 |
| CHK1 | Trangie | Aug/Sep | 910 | 830 |
Essential Commodities is an
independent, regionally based
grain trading business, dealing in
pulses, grains and oilseeds.
We pride ourselves on being a
"solutions" business.
From small to large parcels, Essential
has strong supplier, customer and
freight provider relationships.
